Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
8 | Holly Aly | 5K Run/Walk Santa's Special Registration | Female | 53 | Hampton | NH US |
9 | Matt Amatucci | Standard Registration | Male | 41 | Barrington | NH US |
10 | Vanessa Amatucci | Standard Registration | Female | 38 | Barrington | NH US |
11 | Erica Amidio | Standard Registration | Female | 35 | Haverhill | MA US |
12 | Alexander Andruzzi | Standard Registration | Male | 28 | Somersworth | NH US |
D. Apsey | Standard Registration | Male | 10 | Kittery Point | ME US | |
Jeff Apsey | Standard Registration | Male | 53 | Kittery Point | ME US | |
Sara Apsey | Standard Registration | Female | 47 | Kittery Point | ME US | |
13 | Jennifer Aradhya | Standard Registration | Female | 47 | Groton | MA US |
Beth Armstrong | Virtual Registration | Female | 57 | Clinton | MA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.